<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drawing on the Web &#187; Yahoo Publisher Network</title>
	<atom:link href="http://www.drawingontheweb.com/category/yahoo-publisher-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drawingontheweb.com</link>
	<description>Web Design Thoughts, Techniques, Tips, Tools and Tricks</description>
	<lastBuildDate>Fri, 17 Apr 2009 03:10:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>AdwordAccelerator is Open for New Members</title>
		<link>http://www.drawingontheweb.com/2007/04/06/adwordaccelerator-is-open-for-new-members/</link>
		<comments>http://www.drawingontheweb.com/2007/04/06/adwordaccelerator-is-open-for-new-members/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 01:04:48 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Monetizing Your Site]]></category>
		<category><![CDATA[Traffic & Linking]]></category>
		<category><![CDATA[Visitor Experience]]></category>
		<category><![CDATA[Yahoo Publisher Network]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2007/04/06/adwordaccelerator-is-open-for-new-members/</guid>
		<description><![CDATA[If you sell products, you probably advertise on the web. You probably use Google&#8217;s Adwords, too, since almost everyone does&#8230; But, did you know you can get a head start on the competition by researching keywords, prices and competing ads? That&#8217;s the function of Adword Accelerator, the program and online database that is designed to [...]]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2007/04/06/adwordaccelerator-is-open-for-new-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdsenseAccelerator &#8211; Waiting List is Open</title>
		<link>http://www.drawingontheweb.com/2007/03/24/adsenseaccelerator-waiting-list-is-open/</link>
		<comments>http://www.drawingontheweb.com/2007/03/24/adsenseaccelerator-waiting-list-is-open/#comments</comments>
		<pubDate>Sat, 24 Mar 2007 14:34:15 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Monetizing Your Site]]></category>
		<category><![CDATA[Yahoo Publisher Network]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2007/03/24/adsenseaccelerator-waiting-list-is-open/</guid>
		<description><![CDATA[If you waited, you missed this time. AdsenseAccelerator had the doors open to add a few new members. But, it&#8217;s back to a waiting list now. You can still read about it and watch the videos at the AdsenseAccelerator web site. Be sure to sign up for the AdsenseAccelerator waiting list.]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2007/03/24/adsenseaccelerator-waiting-list-is-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdsenseAccelerator Open for New Members &#8211; March 13th!</title>
		<link>http://www.drawingontheweb.com/2007/03/12/adsenseaccelerator-open-for-new-members-march-13th/</link>
		<comments>http://www.drawingontheweb.com/2007/03/12/adsenseaccelerator-open-for-new-members-march-13th/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 01:20:18 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Monetizing Your Site]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Traffic & Linking]]></category>
		<category><![CDATA[Web design tools]]></category>
		<category><![CDATA[Yahoo Publisher Network]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2007/03/12/adsenseaccelerator-open-for-new-members-march-13th/</guid>
		<description><![CDATA[I&#8217;m Not Sure Why I Did It&#8230;Waited, that is&#8230; I had been one of the beta testers on AdsenseAccelerator, a great new tool for focusing web sites on the valuable Adsense keywords and for spotting cheap keywords &#8212; and building the right keyword lists for advertising via Google&#8217;s Adwords. I liked the AdsenseAccelerator beta and [...]]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2007/03/12/adsenseaccelerator-open-for-new-members-march-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Better Web Site Statistics</title>
		<link>http://www.drawingontheweb.com/2006/12/08/getting-better-web-site-statistics/</link>
		<comments>http://www.drawingontheweb.com/2006/12/08/getting-better-web-site-statistics/#comments</comments>
		<pubDate>Sat, 09 Dec 2006 03:00:30 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Monetizing Your Site]]></category>
		<category><![CDATA[PHP Scripting]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Yahoo Publisher Network]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2006/12/08/getting-better-web-site-statistics/</guid>
		<description><![CDATA[One of the most important things to do, after you get your site initially up and going, is to watch your web statistics. You want to know which web pages are getting visitors, which sites are referring others to you, which search engines are referring people to your site, what search terms they used to [...]]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2006/12/08/getting-better-web-site-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Advertising &#8211; Pay-Per-Click</title>
		<link>http://www.drawingontheweb.com/2006/10/31/web-advertising-pay-per-click/</link>
		<comments>http://www.drawingontheweb.com/2006/10/31/web-advertising-pay-per-click/#comments</comments>
		<pubDate>Tue, 31 Oct 2006 18:27:06 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Monetizing Your Site]]></category>
		<category><![CDATA[Traffic & Linking]]></category>
		<category><![CDATA[Yahoo Publisher Network]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2006/10/31/web-advertising-pay-per-click/</guid>
		<description><![CDATA[If you&#8217;re selling products, whether on the web or in brick-and-mortar stores, you need to be advertising your business and products on the web. The most prominent system is Google&#8217;s Adwords, which allows you to select whether to you want to advertise in search results or on web sites or both. The main competing product [...]]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2006/10/31/web-advertising-pay-per-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
