<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drawing on the Web&#187; Web Hosting</title>
	<atom:link href="http://www.drawingontheweb.com/category/web-hosting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drawingontheweb.com</link>
	<description>Web Design Thoughts, Techniques, Tips, Tools and Tricks</description>
	<lastBuildDate>Sat, 24 Sep 2011 21:21:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hosting Switched to Hostgator</title>
		<link>http://www.drawingontheweb.com/web-hosting/hosting-switched-to-hostgator/</link>
		<comments>http://www.drawingontheweb.com/web-hosting/hosting-switched-to-hostgator/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 03:55:28 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[cheap]]></category>
		<category><![CDATA[Hostgator]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[inexpensive]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[web host]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[web page hosting]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2008/01/18/hosting-switched-to-hostgator/</guid>
		<description><![CDATA[I switched all of my hosting to <a href="http://terryscomputertips.com/Hostgator">Hostgator</a> <img src="http://www.tqlkg.com/image-2140726-10410813" width="1" height="1" border="0"/>. I've noticed a lot more speed in my page delivery, download speed on files and, especially, anything that requires MySQL database access.  WordPress blogs run much faster now! Now, the "Baby" Package has unlimited space, unlimited throughput, unlimited domains, and a lot more.  When I switched to Hostgator, the  "Baby" hosting package had 600GB space, 6,000GB monthly throughput, and a lot more.  It's gotten a lot better - and they even offer reseller hosting!]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/web-hosting/hosting-switched-to-hostgator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Better Web Site Statistics</title>
		<link>http://www.drawingontheweb.com/web-hosting/getting-better-web-site-statistics/</link>
		<comments>http://www.drawingontheweb.com/web-hosting/getting-better-web-site-statistics/#comments</comments>
		<pubDate>Sat, 09 Dec 2006 03:00:30 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[traffic stats]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2006/12/08/getting-better-web-site-statistics/</guid>
		<description><![CDATA[One of the most important things to do, after you get your site initially up and going, is to watch your web statistics. You want to know which web pages are getting visitors, which sites are referring others to you, which search engines are referring people to your site, what search terms they used to [...]]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/web-hosting/getting-better-web-site-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

