<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drawing on the Web &#187; Visitor Experience</title>
	<atom:link href="http://www.drawingontheweb.com/category/visitor-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drawingontheweb.com</link>
	<description>Web Design Thoughts, Techniques, Tips, Tools and Tricks</description>
	<lastBuildDate>Fri, 17 Apr 2009 03:10:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Principles of Beautiful Web Design</title>
		<link>http://www.drawingontheweb.com/2007/07/20/the-principles-of-beautiful-web-design/</link>
		<comments>http://www.drawingontheweb.com/2007/07/20/the-principles-of-beautiful-web-design/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 23:15:24 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Design Decisions]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Visitor Experience]]></category>
		<category><![CDATA[Web design tools]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2007/07/20/the-principles-of-beautiful-web-design/</guid>
		<description><![CDATA[I finally found the web design book for which I had been looking. No, not an HTML book, not a CSS book, nor a JavaScript book. Not Web 2.0. Not Ruby on Rails or Ajax, either&#8230; It&#8217;s actually a book to lead we non-artistically skilled web designers through a quick graphics and art education &#8212; [...]]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2007/07/20/the-principles-of-beautiful-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdwordAccelerator &#8211; Keyword Research with a Twist!</title>
		<link>http://www.drawingontheweb.com/2007/06/27/adwordaccelerator-keyword-research-with-a-twist/</link>
		<comments>http://www.drawingontheweb.com/2007/06/27/adwordaccelerator-keyword-research-with-a-twist/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 00:21:46 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Monetizing Your Site]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Traffic & Linking]]></category>
		<category><![CDATA[Visitor Experience]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2007/06/27/adwordaccelerator-keyword-research-with-a-twist/</guid>
		<description><![CDATA[If you sell products, you probably advertise on the web. You probably use Google&#8217;s Adwords, too, since almost everyone does&#8230; But, did you know you can get a head start on the competition by researching keywords, prices and competing ads — that you can see what&#8217;s actually happening on Google? That&#8217;s the function of Adword [...]]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2007/06/27/adwordaccelerator-keyword-research-with-a-twist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reducing Page Load Time by Optimizing Images</title>
		<link>http://www.drawingontheweb.com/2007/06/03/reducing-page-load-time-by-optimizing-images/</link>
		<comments>http://www.drawingontheweb.com/2007/06/03/reducing-page-load-time-by-optimizing-images/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 00:32:18 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Design Decisions]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Visitor Experience]]></category>
		<category><![CDATA[Web design tools]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2007/06/03/reducing-page-load-time-by-optimizing-images/</guid>
		<description><![CDATA[Even though more and more Internet users have switched to broadband, there is still a large segment of the web&#8217;s users who are running on dialup connections. Therefore, it is not wise to count them out of the equation when you&#8217;re designing your website. We have to seriously consider the effect of page-loading time on [...]]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2007/06/03/reducing-page-load-time-by-optimizing-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add a Scrolling Ad to Your Site</title>
		<link>http://www.drawingontheweb.com/2007/06/02/add-a-scrolling-ad-to-your-site/</link>
		<comments>http://www.drawingontheweb.com/2007/06/02/add-a-scrolling-ad-to-your-site/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 15:19:41 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Visitor Experience]]></category>
		<category><![CDATA[Web design tools]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2007/06/02/add-a-scrolling-ad-to-your-site/</guid>
		<description><![CDATA[Do you have a site with a border? Want to add an ad for 15, 30 or 60 seconds that will stay in the border &#8212; even if your visitor scrolls down the page. This software package is free: Get Scroll Ad Lock here]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2007/06/02/add-a-scrolling-ad-to-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdwordAccelerator is Open for New Members</title>
		<link>http://www.drawingontheweb.com/2007/04/06/adwordaccelerator-is-open-for-new-members/</link>
		<comments>http://www.drawingontheweb.com/2007/04/06/adwordaccelerator-is-open-for-new-members/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 01:04:48 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Monetizing Your Site]]></category>
		<category><![CDATA[Traffic & Linking]]></category>
		<category><![CDATA[Visitor Experience]]></category>
		<category><![CDATA[Yahoo Publisher Network]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2007/04/06/adwordaccelerator-is-open-for-new-members/</guid>
		<description><![CDATA[If you sell products, you probably advertise on the web. You probably use Google&#8217;s Adwords, too, since almost everyone does&#8230; But, did you know you can get a head start on the competition by researching keywords, prices and competing ads? That&#8217;s the function of Adword Accelerator, the program and online database that is designed to [...]]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2007/04/06/adwordaccelerator-is-open-for-new-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Surprised &#8211; AdsenseAccelerator Is Still Open&#8230;</title>
		<link>http://www.drawingontheweb.com/2007/03/18/im-surprised-adsenseaccelerator-is-still-open/</link>
		<comments>http://www.drawingontheweb.com/2007/03/18/im-surprised-adsenseaccelerator-is-still-open/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 02:16:01 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Traffic & Linking]]></category>
		<category><![CDATA[Visitor Experience]]></category>
		<category><![CDATA[Web design tools]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2007/03/18/im-surprised-adsenseaccelerator-is-still-open/</guid>
		<description><![CDATA[That is, the doors are still open for new members&#8230; Every time so far that the doors have opened for new members, it&#8217;s sold out quickly &#8211; in 4 to 6 days. It&#8217;s about that time now&#8230; If you&#8217;ve been considering AdsenseAccelerator &#8212; and if you&#8217;re writing web pages and putting Google&#8217;s Adsense on them, [...]]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2007/03/18/im-surprised-adsenseaccelerator-is-still-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Hosting Introductory Special &#8211; up to 2 years!</title>
		<link>http://www.drawingontheweb.com/2007/03/09/web-hosting-introductory-special-up-to-2-years/</link>
		<comments>http://www.drawingontheweb.com/2007/03/09/web-hosting-introductory-special-up-to-2-years/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 02:22:42 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Visitor Experience]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2007/03/09/web-hosting-introductory-special-up-to-2-years/</guid>
		<description><![CDATA[Powweb, the web host that I use, has a special introductory offer right now. Regular price is $7.77 per month, but this special is only $5.77 per month &#8212; a big percentage off a cheap price! You can grab the special for 1 year or 2 years, prepaid, with no set-up fee. Or, you can [...]]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2007/03/09/web-hosting-introductory-special-up-to-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggested Web Design Resources</title>
		<link>http://www.drawingontheweb.com/2007/02/22/60/</link>
		<comments>http://www.drawingontheweb.com/2007/02/22/60/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 03:39:41 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[FrontPage]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[PHP Scripting]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Text Editors]]></category>
		<category><![CDATA[Traffic & Linking]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Visitor Experience]]></category>
		<category><![CDATA[WYSIWYG Editors]]></category>
		<category><![CDATA[Web design tools]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2007/02/22/60/</guid>
		<description><![CDATA[I am often asked which resources (books, etc.) that I recommend for people who want to create web sites. Many web hosts, such as Powweb, provide basic templates for easy creation of a web site. These can be your base for your very first web site, or can function as a quick way to set [...]]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2007/02/22/60/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bad Web Design #1</title>
		<link>http://www.drawingontheweb.com/2007/01/12/bad-web-design-1/</link>
		<comments>http://www.drawingontheweb.com/2007/01/12/bad-web-design-1/#comments</comments>
		<pubDate>Sat, 13 Jan 2007 00:20:50 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[Visitor Experience]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2007/01/12/bad-web-design-1/</guid>
		<description><![CDATA[Looks like Jason Berberich is starting a series of bad web design reviews. Or, perhaps this might be the only one &#8212; he&#8217;s featuring it because of the hour+ that he spent on hold waiting for tech support.. Check out his Bad Web Design #1: Symantec Mysupport . He&#8217;s got a very valid point. I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2007/01/12/bad-web-design-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE7 Web Developers Nightmare</title>
		<link>http://www.drawingontheweb.com/2007/01/07/ie7-web-developers-nightmare/</link>
		<comments>http://www.drawingontheweb.com/2007/01/07/ie7-web-developers-nightmare/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 02:40:18 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[IE7]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Visitor Experience]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2007/01/07/ie7-web-developers-nightmare/</guid>
		<description><![CDATA[IT Gears has an interesting article on IE7 incompatibilities. Looks like the author ran into a few more of the incompatiblities that I have, although I was very displeased at the look of some of my web sites when I first saw them under IE7. My earlier IE7 articles talk about some of those bugs [...]]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2007/01/07/ie7-web-developers-nightmare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Hate IE7!</title>
		<link>http://www.drawingontheweb.com/2006/11/19/i-hate-ie7/</link>
		<comments>http://www.drawingontheweb.com/2006/11/19/i-hate-ie7/#comments</comments>
		<pubDate>Mon, 20 Nov 2006 02:37:07 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[IE7]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Visitor Experience]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2006/11/19/i-hate-ie7/</guid>
		<description><![CDATA[For an &#8220;improved web browser,&#8221; Internet Explorer 7 has much in common with a stubborn mule. No matter what you want to do, it doesn&#8217;t want to do it right now. If you happened to visit my Terry&#8217;s Computer Tips web site late this afternoon, you might have seen what I mean&#8230; I made some [...]]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2006/11/19/i-hate-ie7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Marketing:  The Signal-to-Noise Ratio Problem</title>
		<link>http://www.drawingontheweb.com/2006/11/12/internet-marketing-the-signal-to-noise-ratio-problem/</link>
		<comments>http://www.drawingontheweb.com/2006/11/12/internet-marketing-the-signal-to-noise-ratio-problem/#comments</comments>
		<pubDate>Sun, 12 Nov 2006 23:47:53 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Visitor Experience]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2006/11/12/internet-marketing-the-signal-to-noise-ratio-problem/</guid>
		<description><![CDATA[If you&#8217;re an Internet marketer, you probably have an autoresponder or mailing list. You know or have heard &#8220;the money is in the list.&#8221; You probably send emails to your subscribers and your customers on a regular basis. But, how well are those emails received? If you send your subscribers the same kind of information [...]]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2006/11/12/internet-marketing-the-signal-to-noise-ratio-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IE7 Web Design Issue:  Centering</title>
		<link>http://www.drawingontheweb.com/2006/11/11/ie7-web-design-issue-centering/</link>
		<comments>http://www.drawingontheweb.com/2006/11/11/ie7-web-design-issue-centering/#comments</comments>
		<pubDate>Sat, 11 Nov 2006 21:51:56 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[IE7]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Visitor Experience]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2006/11/11/ie7-web-design-issue-centering/</guid>
		<description><![CDATA[Host your own online meetings for up to 10 people!Try GoToMeeting FREE for 30 days. Hold online seminars â€“ with up to 1,000 at once â€“ with GoToWebinar, the new do-it-yourself Web event service. Try it free. I&#8217;ve run into two problems that were fine in IE6, in Firefox and Opera, but that display poorly [...]]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2006/11/11/ie7-web-design-issue-centering/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Improving Website Usability, Revisited</title>
		<link>http://www.drawingontheweb.com/2006/11/09/improving-website-usability-revisited/</link>
		<comments>http://www.drawingontheweb.com/2006/11/09/improving-website-usability-revisited/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 04:09:57 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Visitor Experience]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2006/11/09/improving-website-usability-revisited/</guid>
		<description><![CDATA[No matter how gorgeous your website design might be, if your visitors have difficulty finding your content, then you will lose those visitors quickly. Here are some usability tips to improve the design of your website to ensure it serves its functions optimally: First, check the fonts and typography of your content If you have [...]]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2006/11/09/improving-website-usability-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
