<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drawing on the Web&#187; Apache Web Server</title>
	<atom:link href="http://www.drawingontheweb.com/category/apache-web-server/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drawingontheweb.com</link>
	<description>Web Design Thoughts, Techniques, Tips, Tools and Tricks</description>
	<lastBuildDate>Sat, 24 Sep 2011 21:21:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>XAMPP followup</title>
		<link>http://www.drawingontheweb.com/apache-web-server/xampp-followup/</link>
		<comments>http://www.drawingontheweb.com/apache-web-server/xampp-followup/#comments</comments>
		<pubDate>Sat, 07 Oct 2006 16:03:56 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Apache Web Server]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web server]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2006/10/07/xampp-followup/</guid>
		<description><![CDATA[In a followup to my earlier post, my XAMPP installation on my notebook is working quite well, at least the Apache and PHP portions. I haven&#8217;t yet configured MySQL, but there&#8217;s a walk-through on setting it up. You can get the XAMPP web server package &#8212; for free &#8212; from ApacheFriends.org. It provides the Apache [...]]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/apache-web-server/xampp-followup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Package With It All</title>
		<link>http://www.drawingontheweb.com/apache-web-server/a-package-with-it-all/</link>
		<comments>http://www.drawingontheweb.com/apache-web-server/a-package-with-it-all/#comments</comments>
		<pubDate>Wed, 04 Oct 2006 16:15:59 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Apache Web Server]]></category>
		<category><![CDATA[Apache]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[web server]]></category>
		<category><![CDATA[XAMPP]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2006/10/04/a-package-with-it-all/</guid>
		<description><![CDATA[I recently installed XAMPP on my notebook computer, which is my main web development platform. In the Linux world, the term LAMP or LAMPP means &#8220;Linux, Apache, MySQL, Perl and PHP&#8221; &#8212; in other words, the main web server, database and scripting packages used in the web development world. XAMPP, then is Apache, MySQL, Perl [...]]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/apache-web-server/a-package-with-it-all/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

