<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drawing on the Web &#187; Advertising</title>
	<atom:link href="http://www.drawingontheweb.com/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drawingontheweb.com</link>
	<description>Web Design Thoughts, Techniques, Tips, Tools and Tricks</description>
	<lastBuildDate>Fri, 17 Apr 2009 03:10:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Free Web Advertising&#8230;</title>
		<link>http://www.drawingontheweb.com/2007/10/23/free-web-advertising-2/</link>
		<comments>http://www.drawingontheweb.com/2007/10/23/free-web-advertising-2/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 02:48:50 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Traffic & Linking]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2007/10/23/free-web-advertising-2/</guid>
		<description><![CDATA[As you know some of the best ways to get traffic to your site is through the search engines. And as you know search engines love blogs. If you know how to use blogs you can easily get more traffic to your website just by posting your keywords in the title and having your blogs [...]]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2007/10/23/free-web-advertising-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AdsenseAccelerator &#8211; New Features &#8211; and Open Again</title>
		<link>http://www.drawingontheweb.com/2007/09/24/adsenseaccelerator-new-features-and-open-again/</link>
		<comments>http://www.drawingontheweb.com/2007/09/24/adsenseaccelerator-new-features-and-open-again/#comments</comments>
		<pubDate>Tue, 25 Sep 2007 00:28:14 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Monetizing Your Site]]></category>
		<category><![CDATA[Web design tools]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2007/09/24/adsenseaccelerator-new-features-and-open-again/</guid>
		<description><![CDATA[AdsenseAccelerator has been upgraded to handle Adword keywords in multiple languages and for multiple countries. The other good news &#8212; the doors will open Wednesday, September 26th, to add a few more members. Sign up for AdsenseAccelerator for better keyword research &#8212; frequency, bids,  competing ads, and now more languages and countries info. AdsenseAccelerator Opens [...]]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2007/09/24/adsenseaccelerator-new-features-and-open-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdwordAccelerator &#8211; Keyword Research with a Twist!</title>
		<link>http://www.drawingontheweb.com/2007/06/27/adwordaccelerator-keyword-research-with-a-twist/</link>
		<comments>http://www.drawingontheweb.com/2007/06/27/adwordaccelerator-keyword-research-with-a-twist/#comments</comments>
		<pubDate>Thu, 28 Jun 2007 00:21:46 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Monetizing Your Site]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Traffic & Linking]]></category>
		<category><![CDATA[Visitor Experience]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2007/06/27/adwordaccelerator-keyword-research-with-a-twist/</guid>
		<description><![CDATA[If you sell products, you probably advertise on the web. You probably use Google&#8217;s Adwords, too, since almost everyone does&#8230; But, did you know you can get a head start on the competition by researching keywords, prices and competing ads — that you can see what&#8217;s actually happening on Google? That&#8217;s the function of Adword [...]]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2007/06/27/adwordaccelerator-keyword-research-with-a-twist/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monetizing Your Site with Chitika eMiniMalls</title>
		<link>http://www.drawingontheweb.com/2007/06/26/monetizing-your-site-with-chitika-eminimalls/</link>
		<comments>http://www.drawingontheweb.com/2007/06/26/monetizing-your-site-with-chitika-eminimalls/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 02:25:07 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Chitika]]></category>
		<category><![CDATA[Monetizing Your Site]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2007/06/26/monetizing-your-site-with-chitika-eminimalls/</guid>
		<description><![CDATA[A new web advertiser showed up in late 2005 with an innovative product &#8212; the eMiniMall from Chitika. Chitika has continued to innovate with their ShopCloud and their Related Products Units, too. The eMiniMalls system (the starting point for new publishers) provides a tabbed interface for ads, multiple sizing, even multiple products per ad, color [...]]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2007/06/26/monetizing-your-site-with-chitika-eminimalls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add a Scrolling Ad to Your Site</title>
		<link>http://www.drawingontheweb.com/2007/06/02/add-a-scrolling-ad-to-your-site/</link>
		<comments>http://www.drawingontheweb.com/2007/06/02/add-a-scrolling-ad-to-your-site/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 15:19:41 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Scripts]]></category>
		<category><![CDATA[Visitor Experience]]></category>
		<category><![CDATA[Web design tools]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2007/06/02/add-a-scrolling-ad-to-your-site/</guid>
		<description><![CDATA[Do you have a site with a border? Want to add an ad for 15, 30 or 60 seconds that will stay in the border &#8212; even if your visitor scrolls down the page. This software package is free: Get Scroll Ad Lock here]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2007/06/02/add-a-scrolling-ad-to-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdsenseAccelerator Update</title>
		<link>http://www.drawingontheweb.com/2007/04/20/adsenseaccelerator-update/</link>
		<comments>http://www.drawingontheweb.com/2007/04/20/adsenseaccelerator-update/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 01:05:29 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Monetizing Your Site]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2007/04/20/adsenseaccelerator-update/</guid>
		<description><![CDATA[AdsenseAccelerator was briefly open this week &#8211; it opened on Wednesday and a few lucky people got in. It filled up quickly. By Friday evening, it was closed to new members again All you can do now is sign up for the AdsenseAccelerator waiting list…]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2007/04/20/adsenseaccelerator-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdwordAccelerator Update</title>
		<link>http://www.drawingontheweb.com/2007/04/20/adwordaccelerator-update/</link>
		<comments>http://www.drawingontheweb.com/2007/04/20/adwordaccelerator-update/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 00:56:43 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Traffic & Linking]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2007/04/20/adwordaccelerator-update/</guid>
		<description><![CDATA[AdwordAccelerator filled up quickly. All you can do now is sign up for the AdwordAccelerator waiting list&#8230;]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2007/04/20/adwordaccelerator-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdwordAccelerator is Open for New Members</title>
		<link>http://www.drawingontheweb.com/2007/04/06/adwordaccelerator-is-open-for-new-members/</link>
		<comments>http://www.drawingontheweb.com/2007/04/06/adwordaccelerator-is-open-for-new-members/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 01:04:48 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Monetizing Your Site]]></category>
		<category><![CDATA[Traffic & Linking]]></category>
		<category><![CDATA[Visitor Experience]]></category>
		<category><![CDATA[Yahoo Publisher Network]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2007/04/06/adwordaccelerator-is-open-for-new-members/</guid>
		<description><![CDATA[If you sell products, you probably advertise on the web. You probably use Google&#8217;s Adwords, too, since almost everyone does&#8230; But, did you know you can get a head start on the competition by researching keywords, prices and competing ads? That&#8217;s the function of Adword Accelerator, the program and online database that is designed to [...]]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2007/04/06/adwordaccelerator-is-open-for-new-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Surprised &#8211; AdsenseAccelerator Is Still Open&#8230;</title>
		<link>http://www.drawingontheweb.com/2007/03/18/im-surprised-adsenseaccelerator-is-still-open/</link>
		<comments>http://www.drawingontheweb.com/2007/03/18/im-surprised-adsenseaccelerator-is-still-open/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 02:16:01 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Traffic & Linking]]></category>
		<category><![CDATA[Visitor Experience]]></category>
		<category><![CDATA[Web design tools]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2007/03/18/im-surprised-adsenseaccelerator-is-still-open/</guid>
		<description><![CDATA[That is, the doors are still open for new members&#8230; Every time so far that the doors have opened for new members, it&#8217;s sold out quickly &#8211; in 4 to 6 days. It&#8217;s about that time now&#8230; If you&#8217;ve been considering AdsenseAccelerator &#8212; and if you&#8217;re writing web pages and putting Google&#8217;s Adsense on them, [...]]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2007/03/18/im-surprised-adsenseaccelerator-is-still-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AdsenseAccelerator Open for New Members &#8211; March 13th!</title>
		<link>http://www.drawingontheweb.com/2007/03/12/adsenseaccelerator-open-for-new-members-march-13th/</link>
		<comments>http://www.drawingontheweb.com/2007/03/12/adsenseaccelerator-open-for-new-members-march-13th/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 01:20:18 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Monetizing Your Site]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Traffic & Linking]]></category>
		<category><![CDATA[Web design tools]]></category>
		<category><![CDATA[Yahoo Publisher Network]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2007/03/12/adsenseaccelerator-open-for-new-members-march-13th/</guid>
		<description><![CDATA[I&#8217;m Not Sure Why I Did It&#8230;Waited, that is&#8230; I had been one of the beta testers on AdsenseAccelerator, a great new tool for focusing web sites on the valuable Adsense keywords and for spotting cheap keywords &#8212; and building the right keyword lists for advertising via Google&#8217;s Adwords. I liked the AdsenseAccelerator beta and [...]]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2007/03/12/adsenseaccelerator-open-for-new-members-march-13th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adword Accelerator</title>
		<link>http://www.drawingontheweb.com/2006/12/13/adwordaccelerator/</link>
		<comments>http://www.drawingontheweb.com/2006/12/13/adwordaccelerator/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 04:22:02 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Monetizing Your Site]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2006/12/13/adwordaccelerator/</guid>
		<description><![CDATA[If you&#8217;re using Google Adwords for advertising, you should check into AdwordAccelerator. I&#8217;m using it to research keywords for ads on Google, Yahoo and MSN ads that I place. It&#8217;s a great way to get control of my spending, since it lets me focus better on effective keywords. Adword Accelerator has opened the doors for [...]]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2006/12/13/adwordaccelerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Better Web Site Statistics</title>
		<link>http://www.drawingontheweb.com/2006/12/08/getting-better-web-site-statistics/</link>
		<comments>http://www.drawingontheweb.com/2006/12/08/getting-better-web-site-statistics/#comments</comments>
		<pubDate>Sat, 09 Dec 2006 03:00:30 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Monetizing Your Site]]></category>
		<category><![CDATA[PHP Scripting]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Yahoo Publisher Network]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2006/12/08/getting-better-web-site-statistics/</guid>
		<description><![CDATA[One of the most important things to do, after you get your site initially up and going, is to watch your web statistics. You want to know which web pages are getting visitors, which sites are referring others to you, which search engines are referring people to your site, what search terms they used to [...]]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2006/12/08/getting-better-web-site-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adsense Accelerator Opens Again on March 13th!</title>
		<link>http://www.drawingontheweb.com/2006/11/14/adsenseaccelerator-opens-again-on-november-15th/</link>
		<comments>http://www.drawingontheweb.com/2006/11/14/adsenseaccelerator-opens-again-on-november-15th/#comments</comments>
		<pubDate>Tue, 14 Nov 2006 23:57:18 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Monetizing Your Site]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2006/11/14/adsenseaccelerator-opens-again-on-november-15th/</guid>
		<description><![CDATA[&#160; AdsenseAccelerator Opens Again to New Members on Tuesday March 13th! The Last few times it has opened to add new members, it sold out in less than a week. Don&#8217;t miss your chance to use AdsenseAccelerator! If you&#8217;re too late, sign up for the Waiting List&#8230; AdsenseAccelerator Opens Again on March 13th! AdsenseAccelerator is [...]]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2006/11/14/adsenseaccelerator-opens-again-on-november-15th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Internet Marketing:  The Signal-to-Noise Ratio Problem</title>
		<link>http://www.drawingontheweb.com/2006/11/12/internet-marketing-the-signal-to-noise-ratio-problem/</link>
		<comments>http://www.drawingontheweb.com/2006/11/12/internet-marketing-the-signal-to-noise-ratio-problem/#comments</comments>
		<pubDate>Sun, 12 Nov 2006 23:47:53 +0000</pubDate>
		<dc:creator>Terry Stockdale</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Visitor Experience]]></category>

		<guid isPermaLink="false">http://www.drawingontheweb.com/2006/11/12/internet-marketing-the-signal-to-noise-ratio-problem/</guid>
		<description><![CDATA[If you&#8217;re an Internet marketer, you probably have an autoresponder or mailing list. You know or have heard &#8220;the money is in the list.&#8221; You probably send emails to your subscribers and your customers on a regular basis. But, how well are those emails received? If you send your subscribers the same kind of information [...]]]></description>
		<wfw:commentRss>http://www.drawingontheweb.com/2006/11/12/internet-marketing-the-signal-to-noise-ratio-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
